fatraglide24

Martin, Slovakia,   April 28, 2024 – May 7, 2024

Official results for Club on task 1 (April 28, 2024)

Turnpoints:191KRPELANY - 340PRIBYLINA - 002DUBNA SKALA - 467VRICKO - 029BOBROVEC - 001LZMA
Task distance: 193.75 km  /  367.93 km  (279.16 km)
Task duration: 3:00:00
Task info:Assigned Area Task, Maximum Points: 967, F = 1,000, Fcr = 1,000, Max speed pts: 345 ; Dm = 100km, D1 = 250km, handicapping enabled ; PEVWaitTime: 5min, PEVStartWindow: 10min, N: 28, n1: 24, n2: 15, Do: 243,40km, Vo: 78,92km/h ; GbMwe//fUqnE8J4ig1qTKoJ0w53JzGd256+F2uIkIYg
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. MF Jozef Kozar LS 1-f 1:10:12 PM 4:15:15 PM 3:05:03 79.16 km/h 244.13 km 967
2. JB Wiktor Czubski SZD-55 1:11:01 PM 4:08:07 PM 2:57:06 80.99 km/h 242.96 km 959
3. HI Julia Walowska Jantar STD 3 1:11:19 PM 4:11:15 PM 2:59:56 76.14 km/h 228.42 km 933
4. CK Simon Siska ASW 24 WL 1:01:21 PM 4:08:03 PM 3:06:42 78.63 km/h 244.66 km 923
5. S Milan Surovcik Jr. ASW 20 1:01:18 PM 4:07:53 PM 3:06:35 79.96 km/h 248.66 km 916
6. IKW Martin Sabla ASW 20 1:23:38 PM 4:07:44 PM 2:44:06 79.60 km/h 238.80 km 911
6. B Aneta Chabora Jantar STD 3 1:18:13 PM 4:29:52 PM 3:11:39 74.54 km/h 238.09 km 911
8. MP Daniel Smolka ASW-20 1:04:31 PM 4:13:26 PM 3:08:55 79.33 km/h 249.77 km 908
9. LZ Jakub Kos Jantar STD 2 1:11:49 PM 4:26:07 PM 3:14:18 72.94 km/h 236.22 km 890
10. WX Jan Horak ASW 20A WL 1:22:41 PM 4:12:54 PM 2:50:13 76.49 km/h 229.46 km 868
11. VG Tibor Fratrik ASW 20 C 1:22:52 PM 4:25:00 PM 3:02:08 71.49 km/h 217.00 km 809
12. BI Filip Durda SZD-48-3M Brawo 1:11:55 PM 4:39:33 PM 3:27:38 65.49 km/h 226.63 km 795
13. HL Martin Marincak LS 1-f 2:01:20 PM 5:08:01 PM 3:06:41 65.53 km/h 203.90 km 789
14. AK Antonio Rudolf Kalik LS 3 1:22:45 PM 4:36:41 PM 3:13:56 65.06 km/h 210.29 km 752
15. FL Oskar Glegola Jantar STD 2 1:12:21 PM 4:49:40 PM 3:37:19 61.86 km/h 224.05 km 745
16. SU Gabor Bors Mini nimbus 1:26:16 PM 188.02 km 414
17. MT Michal Okon ASW 20 WL 1:11:37 PM 149.26 km 356
18. MA Peter Sedmak LS 4 1:23:22 PM 136.26 km 290
19. PC Albert Hackl Astir CS Top 1:27:58 PM 123.34 km 281
20. M6 Michaela Soltysova VSO-10 2:10:11 PM 99.77 km 267
21. A1 Rastislav Krak ASW 19 B 1:07:10 PM 101.54 km 258
22. HS Lubomir Belusko C101D Pegase 1:28:22 PM 134.54 km 239
23. A4 Peter Gasparovic ASW 19 B 1:02:13 PM 105.05 km 217
24. TE Peter Ronai ASW 20 1:27:50 PM 110.75 km 215
25. NK Gabor Erseki ASW 15 1:28:04 PM 69.79 km 184
26. A7 Oldrich Kounovsky Std. Cirrus 1:20:07 PM 17.43 km 45
27. M3 Adam Sabla VSO-10 2:10:31 PM 31.08 km 33
DNS MJ Lukas Kostovcik Std. Cirrus 0.00 km 0
DNF CV Marek Seman Std. Cirrus 0.00 km 0
DNF = Did not fly
DNS = Did not start
SU - No PEV
MA - No PEV, Warning, Landing without Radio Com
PC - No PEV
A1 - Incorrect FR config. Recording interval
HS - No PEV, Incorrect Start
A4 - No PEV
TE - Start outside PEV interval
M3 - Incorrect start