Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
Leadenham | 6.67 km | 99.5° | Next, R=5.00 km, Angle=90.0° |
Bottesford | 19.32 km | 229.2° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=180.0°, Cylinder R=0.50 km |
Brant Broughton | 18.32 km | 37.2° | Symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
Digby Hangar | 13.43 km | 78.8° | Symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
Cranwell Finish East | 6.43 km | 208.7° | Line 2.00 km (Radius 1.00 km) |
Total: | 57.50 km |
TP1 Brant Broughton is a showery sector
UAS swarm SFC - 700' at Swinderby
Syerston 128.525
Waddington - 119.500