Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
001METHIS | 11.13 km | 274.8° | Line 10.00 km (Radius 5.00 km) |
072CERESTE AE | 31.53 km | 125.0° | Previous, Rmin=0.50 km, Rmax=20.00 km, Angle=0.0°, Cylinder R=0.50 km |
296VAISON | 57.96 km | 318.6° | Previous, Rmin=0.50 km, Rmax=20.00 km, Angle=0.0°, Cylinder R=0.50 km |
002CARPENTRAS AE | 24.37 km | 176.2° | Cylinder R=3.00 km |
Total: | 45.50 km / 192.04 km (113.86 km) |
QNH : 1012
FL 115 : 3495 m
CTR Orange interdite
P9 interdite
Dec : 12.00