Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
001RT1 | 14.66 km | 139.1° | Line 10.00 km (Radius 5.00 km) |
107ano | 79.88 km | 298.2° | Cylinder R=15.00 km |
097ana | 40.53 km | 349.7° | Cylinder R=20.00 km |
000Fin | 124.19 km | 135.0° | Line 2.00 km (Radius 1.00 km) |
Total: | 196.45 km / 297.54 km (244.60 km) |
QNH 1011 hPa
release 1000m QFE Contigliano
no start before 13:34 LT