Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
160ADPLOERMELLOYAT | 0.44 km | 277.3° | Line 10.00 km (Radius 5.00 km), Max.alt. is 1.10 km |
593LESFORGES | 20.15 km | 275.1° | Symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
655MAURONVILLE | 27.94 km | 75.1° | Symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
913SERENT | 33.37 km | 209.6° | Symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
794REMINIAC | 21.03 km | 77.7° | Symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
818RPREPORTE | 16.93 km | 337.5° | Cylinder R=0.50 km |
820RPSEUIL10 | 4.97 km | 271.4° | Cylinder R=3.00 km |
Total: | 124.39 km |
QNH1010
R146 inactive
FL65 1953m
Altitude max départ 1100m QNH
Vitesse max départ 150km/h
Altitude min arrivée 300m QNH