Beverley Cup 2022

Beverley, Australia,   October 30, 2022 – November 5, 2022

Open

# CN Contestant Club Glider Total 2. 3. 4. 5. 6. 7.
1 GIB Don Woodward BSS ASW 20 5,589 1 (1,000) 2 (943) 1 (1,000) 1 (1,000) 1 (646) 1 (1,000)
2 UKO Ross McLernon BSS Jantar 2 4,229 3 (969) 3 (794) 3 (819) 5 (698) 6 (0) 3 (949)
3 XNB Norm Bloch BSS JS3 TJ 18m 3,843 6 (251) 1 (1,000) 2 (959) 2 (945) 2 (515) 10 (173)
4 HDI Roy/Steve McInnes/Pearson BSS LS 4 neo 3,519 4 (938) 8 (622) 10 (455) 10 (538) 5 (302) 7 (664)
5 YPC Paul Croft BSS LAK-17B FES 18m 3,398 10 (152) 5 (714) 9 (619) 7 (682) 4 (433) 4 (798)
6 ZBL Andrew King BSS Discus 2b 3,032 8 (202) 7 (626) 4 (765) 6 (696) 3 (437) 9 (306)
7 IUQ Geoff Overheu BSS Discus bT 2,547 2 (998) 4 (792) 5 (757) 14 (0) 6 (0) 11 (0)
8 GLA John Hutcherson BSS LS 8 2,502 12 (0) 9 (507) 7 (748) 9 (563) 6 (0) 6 (684)
9 WPT Peter Howlett BSS ASH 26 E 1,994 5 (302) 6 (674) 11 (308) 4 (710) 6 (0) 11 (0)
10 IIL Chris Runeckles BSS JS1 18m 1,892 9 (166) 10 (459) 8 (729) 10 (538) 6 (0) 11 (0)
11 VRZ Sid Dewey BSS Ventus 2b 1,291 12 (0) 12 (0) 6 (753) 10 (538) 6 (0) 11 (0)
12 UCR Craig Challen BSS Ventus 2cxa 18m 1,245 12 (0) 12 (0) 12 (0) 10 (538) 6 (0) 5 (707)
13 GKZ Kim Taylor BSS JS3 TJ 18m 1,106 12 (0) 12 (0) 12 (0) 3 (791) 6 (0) 8 (315)
14 ULZ John/Ben Kenny/Terrell BSS Ventus 2c 18m 964 12 (0) 12 (0) 12 (0) 14 (0) 6 (0) 2 (964)
HC GMY John Welsh BSS Hornet 848 HC (0) HC (0) HC (0) HC (0) HC (0) HC (848)
15 DGZ Ian/Roy Cook/McInnes BSS DG 1000S 20m 671 12 (0) 12 (0) 12 (0) 8 (671) 6 (0) 11 (0)
16 GUX Kevin Saunders GCWA PIK-20 E 601 7 (229) 11 (372) 12 (0) 14 (0) 6 (0) 11 (0)
17 GIG Ross Richardson BSS LS 8 111 11 (111) 12 (0) 12 (0) 14 (0) 6 (0) 11 (0)
HC = Hors Concours, not competing officially