Auckland Soaring Championship Jan 2019

Drury, New Zealand,   January 7, 2019 – January 13, 2019

Overall results for Open after task 3

# OP CN Contestant Club Glider Handicap Total
1 KR Klaus Kalmbach FSV Tuebingen e.V Mini Nimbus 107 2,815
2 1 VZ Patrick Driessen Auckland JS 1 Revelation 111 2,528
3 4 XB Brett Hunter Piako JS 3 Rapture 111.5 2,511
4 GB Nigel McPhee Auckland ASW 27 104 2,484
5 1 ZM Lindsey Stephens Auckland ASW 27 104 2,453
6 4 WC David Moody Auckland LS6 101.5 2,334
7 1 BH Ross Gaddes Auckland Ventus 2a 104 1,858
8 2 BA Tim Bromhead Piako DG 300 96.5 1,816
9 4 VR Dave Jensen Piako JS 1 Revelation 111 1,785
10 2 US Murray Wardell Auckland Arcus T 107 1,504
11 2 DX Warren & Schofield Auckland Duo Discus X 102 1,485
12 2 HG Christian Derold Auckland ASH 31 Mi/18m 111 1,411
13 2 HS Ian O'Keefe Auckland Aviation Sports ASW 28 100 1,314
14 3 OZ Anton Lawrence Auckland DG 300 96 1,292
15 2 KP Steve Foreman Auckland Aviation Sports LS4 96 1,273
16 2 RT Russell Thorne Auckland ASG 29 111 1,254
17 5 BF Simon Gault & Hadleigh Bognuda Auckland Arcus M 107 1,173
18 2 BL Matt Findlay Auckland ASW 20B 101 1,024
19 2 HW Jason Shields Auckland Discus 2bT 100 530
20 4 BI Dion Manktelow Auckland Discus 2b 100 447
21 2 XM Stephen Howard ? Discus 2ct 106 433
22 2 YO Geoff Gaddes Auckland Discus a 99 273
23 1 EZ Rae Kerr Auckland Dart 17R 84 269
24 1 ML Derek Shipley Piako Jantar Std 2 93 243
25 NR Grahame Player Auckland Apis 13m 84 205
26 VM Alan Belworthy & Paul Knight Discus 2cT 106 0
26 FR Jonathan Cross Auckland Discus 2CT 106 0