| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| Start F3 | 3.57 km | 19.3° | Line 20.00 km (Radius 10.00 km) |
| 016Bergen Ledigsberg | 71.47 km | 300.6° | Symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=0.0°, Cylinder R=0.50 km |
| 081Helmstedt | 76.91 km | 176.0° | Symmetric, Rmin=0.50 km, Rmax=30.00 km, Angle=0.0°, Cylinder R=0.50 km |
| 124Osterburg | 81.20 km | 40.4° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=0.0°, Cylinder R=0.50 km |
| Zielanflug Ost | 19.38 km | 149.4° | Cylinder R=1.00 km |
| Ziel Ost | 4.96 km | 260.4° | Line 1.00 km (Radius 0.50 km) |
| Total: | 150.52 km / 364.94 km (253.91 km) | ||
www.altmark-pokal.de