67 NACIONAL MULTICLASES CHAVES 2021

Gonzalez Chaves, Argentina,   January 11, 2021 – January 22, 2021

Preliminary results for C. STANDARD on task 9 (January 20, 2021)

Turnpoints:005-LagdelCorazon - 084LaArgentina - 136SanMayol - 010AccIndio Rico - 001-OttoBallod
Task distance: 224.66 km
Task info:Maximum Points: 687 ; Day factor = 1,000, Completion factor = 1,000 ; Puntos max vel = 418, Puntos max. dis. = 269
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. 2 4 Juan Bonelli C.A.P.Albatros LS 4 104 2:41:09 PM 4:54:11 PM 2:13:02 101.32 km/h 224.66 km 687
2. 2 FV Paula Drazul C.P. Cutral co Jantar Std 2 100 2:39:37 PM 5:00:52 PM 2:21:15 95.43 km/h 224.66 km 661
3. 4 2B Manuel Darrain C.P.Junin Janus A 102 2:40:33 PM 5:00:15 PM 2:19:42 96.49 km/h 224.66 km 650
4. SE Nicolas Verdura C.A.P.Albatros Jantar Std 2 100 2:41:02 PM 5:03:47 PM 2:22:45 94.43 km/h 224.66 km 648
5. 3 QM Javier Sondon A.A.Azul Jantar Std 2 100 2:29:22 PM 4:54:02 PM 2:24:40 93.18 km/h 224.66 km 632
6. 3 KC Carlos Traverso C.P.Junin LS 4 104 2:39:52 PM 5:00:49 PM 2:20:57 95.63 km/h 224.66 km 616
7. 1 JG Dino Ghioni C.P.Junin LS 4 104 2:39:21 PM 5:00:29 PM 2:21:08 95.51 km/h 224.66 km 615
8. 1 RI Cristian Franzini C.P.Rosario LS 4 104 2:17:01 PM 4:42:07 PM 2:25:06 92.90 km/h 224.66 km 583
9. 1 RG Gonzalo Riera C.A.P.Albatros LS 4 104 2:16:40 PM 4:42:12 PM 2:25:32 92.62 km/h 224.66 km 579
10. 2 EY Esteban Bengochea C.A.P.Albatros LS 4 104 2:16:43 PM 4:42:20 PM 2:25:37 92.57 km/h 224.66 km 578
11. 2 PB Gustavo Vazquez C.P.Otto Ballod LS 4 104 2:33:17 PM 4:59:03 PM 2:25:46 92.47 km/h 224.66 km 577
12. 1 AC Mauricio Reynoso C.P.Otto Ballod Jantar Std 2 100 2:30:16 PM 5:02:39 PM 2:32:23 88.46 km/h 224.66 km 571
13. 2 RR Andres De La Huerta C.P.Rosario LS 4 104 2:05:39 PM 4:44:11 PM 2:38:32 85.03 km/h 224.66 km 485
14. 2 Z3 Guillermo Spolita C.P.Zarate LS 4 104 2:05:39 PM 4:45:07 PM 2:39:28 84.53 km/h 224.66 km 479
15. SI Ciro Centani C.P.Rosario Jantar Std 2 100 2:05:33 PM 4:44:46 PM 2:39:13 84.66 km/h 224.66 km 473
16. 2 LD Cristian Marcaida C.P.Condor LS 4 104 2:59:34 PM 5:42:01 PM 2:42:27 82.98 km/h 224.66 km 460
17. 5 M5 Fabian Solimo C.P.Zarate LS 4 104 2:05:38 PM 4:48:40 PM 2:43:02 82.68 km/h 224.66 km 456
18. 3 DP Santiago Demodena C.P.Bolivar LS 4 104 2:54:01 PM 5:40:12 PM 2:46:11 81.11 km/h 224.66 km 437
19. 3 ND Federico Buscema A.C,San Martin (Mza) Jantar Std 3 100 2:53:59 PM 5:47:32 PM 2:53:33 77.67 km/h 224.66 km 410
20. 4 MK Nicolas Ortolano A.C.San Francisco Discus a 107 2:53:52 PM 5:43:03 PM 2:49:11 79.67 km/h 224.66 km 391
21. 2 ZT Carlos G. Zanassi C.P.Bolivar Discus b 107 2:53:43 PM 5:49:05 PM 2:55:22 76.86 km/h 224.66 km 357
22. 2 TL Jose Marcaida C.P.Trenque Lauquen SZD 55 106 2:59:34 PM 158.34 km 179
23. S1 Ailen Dubny A.A.Azul LS 1f 100 2:40:01 PM 145.92 km 175
DNF 4 CB Emanuel Balbuena C.P.Otto Ballod Jantar Std 2 100 0.00 km 0
DNF = Did not fly
SI - Puntos 136SanMayol incorrectamente virados.
ND - altura de llegada incorrecta -23