Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
62Requinte | 81.87 km | 199.2° | Cylinder R=20.00 km |
A119Orquideas | 107.37 km | 354.6° | Cylinder R=30.00 km |
A104NSSalete | 75.15 km | 165.5° | Cylinder R=15.00 km |
01SSQZ | 43.87 km | 22.9° | Cylinder R=3.00 km |
Total: | 182.35 km / 436.08 km (308.26 km) |
Frequencia 123.45.
Altura mínima de chegada: 300m.