Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
14Susto | 52.28 km | 227.5° | Cylinder R=35.00 km |
A119SILB | 113.98 km | 29.6° | Symmetric, R=85.00 km, Angle=22.5° |
27Surucucu | 140.96 km | 193.0° | Cylinder R=50.00 km |
85Neutro | 131.64 km | 25.3° | Cylinder R=50.00 km |
01SSQZ | 59.04 km | 222.7° | Cylinder R=3.00 km |
Total: | 234.36 km / 934.65 km (497.90 km) |
Altura mínima de chegada: 300m.