Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
14Susto | 52.28 km | 227.5° | Cylinder R=30.00 km |
A113SSTL | 71.15 km | 180.8° | Previous, R=80.00 km, Angle=45.0° |
90Seringa | 141.78 km | 42.7° | Cylinder R=20.00 km |
01SSQZ | 53.52 km | 272.0° | Cylinder R=3.00 km |
Total: | 274.43 km / 535.32 km (318.73 km) |
*** Altura mínima de chegada: 300m ***
*** Altitude do campo: 790m ***