48th Internode Australian MultiClass National Gliding Championships

Australia,   January 4, 2010 – January 15, 2010

Results for Meter 15 on practice task 1 (January 4, 2010)

Turnpoints:Waikerie Finish - Sandalwood - Lindsay River - Waikerie Finish
Task distance: 299.37 km
Task info:Maximum Points: 1000,Pvm:666.7,Pdm:333.3; Day factor = 1.000,N:15,N1:15,N2:15
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. GZZ David PIETSCH ASW 20 2:13:15 PM 4:42:28 PM 2:29:13 116.94 km/h 290.82 km 1,000
2. GFX Helge LIEBERTZ Speed Astir 2:10:42 PM 4:51:57 PM 2:41:15 116.82 km/h 313.95 km 997.9
3. IIC Lisa TROTTER ASW 20 1:56:02 PM 4:31:12 PM 2:35:10 114.16 km/h 295.23 km 952.4
4. ZBB John BUCHANAN ASG 29 2:06:50 PM 4:40:54 PM 2:34:04 111.25 km/h 285.67 km 902.8
5. UKM Louis SOLOMONS Ventus a 2:37:37 PM 5:15:13 PM 2:37:36 109.31 km/h 287.13 km 869.6
6. GAX Geoff VINCENT PIK 20B 2:04:04 PM 4:54:33 PM 2:50:29 108.13 km/h 307.24 km 849.4
7. WVX Terry CUBLEY LS 3 2:20:18 PM 5:13:24 PM 2:53:06 106.90 km/h 308.41 km 828.3
8. GUP Ian McCALLUM Ventus c 2:00:12 PM 4:42:49 PM 2:42:37 105.94 km/h 287.13 km 811.9
9. HDY Gary STEVENSON ASW 20B 1:58:07 PM 4:43:08 PM 2:45:01 104.93 km/h 288.59 km 794.6
10. WVC Grant HUDSON PIK 20D 1:51:08 PM 4:43:25 PM 2:52:17 103.64 km/h 297.58 km 772.5
11. UHV Martin FEEG Ventus ct 1:52:34 PM 4:42:54 PM 2:50:20 103.50 km/h 293.82 km 770.1
12. UKX Haidyn DUNN PIK 20B 1:49:48 PM 4:52:33 PM 3:02:45 100.87 km/h 307.24 km 725.2
13. FQK Andrew HORTON Mosquito 1:54:25 PM 4:50:39 PM 2:56:14 100.24 km/h 294.42 km 714.3
14. XHC Geoff BROWN ASW 20B 1:56:20 PM 5:00:50 PM 3:04:30 98.72 km/h 303.57 km 688.5
15. GMT Jay ANDERSON LS 6 1:53:12 PM 5:09:02 PM 3:15:50 89.77 km/h 293.00 km 535.3
DNF GTD Phil ELDRIDGE ASW 20B 0
DNF = Did not fly