Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
AFP1 | 4.19 km | 45.0° | Line 10.00 km (Radius 5.00 km) |
Geisingen | 26.84 km | 246.7° | Symmetric, R=3.00 km, Angle=45.0° |
Klippeneck | 21.97 km | 20.1° | Symmetric, R=3.00 km, Angle=45.0° |
Hayingen | 55.85 km | 69.0° | Symmetric, R=3.00 km, Angle=45.0° |
Riedlingen | 15.63 km | 179.7° | Symmetric, R=3.00 km, Angle=45.0° |
Leibertingen | 34.31 km | 251.3° | Cylinder R=3.00 km |
Total: | 154.60 km |
MINDESTHÖHE AM ZIELKREIS: 1030m
Bei Aussenlandung: 0176-61429327 | 07466-485 | 0157-50331139