2024 Open, 18m, 15m and Standard Nationals

Benalla, Australia,   January 16, 2024 – January 26, 2024

Official results for Open on task 3 (January 19, 2024)

Turnpoints:000Benalla A/D - 064JERD - 105Picola - 048DOOK - 000Benalla A/D
Task distance: 230.90 km  /  413.25 km  (318.23 km)
Task duration: 3:00:00
Task info:Maximum Points: 1000, Pvmax: 619, Pdmax: 381 ; f=1.000, N=14, Nd=13, Nv=13 ; ; PreStart Limits: Altitude = 1371 m, Groundspeed = 167 km/h
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. 1 QR Bruce Taylor Lake Keepit ASG 29 E 18m 1100 2:08:05 PM 5:28:20 PM 3:20:15 95.28 km/h 318.00 km 1,000
2. 3 LP Lumpy Paterson Tocumwal JS3 18m 1110 2:08:36 PM 5:23:57 PM 3:15:21 92.75 km/h 301.97 km 934
3. 1 HCB Greg Beecroft Beverley Soaring Society LS 8 1010 1:35:40 PM 4:50:09 PM 3:14:29 84.08 km/h 272.54 km 928
4. 1 XVW Phillip Ritchie Adelaide SC Quintus 1140 2:10:09 PM 5:28:23 PM 3:18:14 94.68 km/h 312.83 km 924
5. 1 UKG Geoff Brown Canberra GC JS1 18m 1100 1:57:37 PM 5:29:13 PM 3:31:36 90.08 km/h 317.69 km 899
5. 1 BV Ryan Driscoll GCV Nimbus 3 25.5m 1075 2:08:50 PM 5:33:37 PM 3:24:47 88.03 km/h 300.46 km 899
7. PT Peter Temple Adelaide SC ASG 29 18m 1100 2:06:08 PM 5:36:01 PM 3:29:53 89.27 km/h 312.28 km 883
8. 2 N1 Norm Bloch Beverley JS3 18m 1110 1:57:26 PM 5:14:36 PM 3:17:10 88.51 km/h 290.87 km 853
9. S7 Allan Barnes Lake Keepit LS 8 18m 1020 2:09:05 PM 5:16:37 PM 3:07:32 80.21 km/h 250.69 km 829
10. 4 32 David Jansen Kingaroy ASG 32 Mi 1065 2:06:19 PM 5:38:16 PM 3:31:57 79.28 km/h 280.06 km 739
11. 2 VNL Craig Vinall Waikerie GC AS 33 Es 18m 1110 1:44:59 PM 5:42:35 PM 3:57:36 75.87 km/h 300.43 km 608
12. 31 Ed Marel Bathurst ASH 31 Mi 18m 1085 2:00:26 PM 5:51:14 PM 3:50:48 72.93 km/h 280.55 km 584
13. IIU Steve Trone Tocumwal SC Mini Nimbus C 970 1:55:25 PM 5:56:35 PM 4:01:10 61.42 km/h 246.89 km 501
14. DW John Orton GCV ASG 29 18m 1100 1:54:45 PM 24.42 km 29