Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
Kroonstad Airfield 003 | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
Edenville 064 | 34.82 km | 70.2° | Cylinder R=0.50 km |
Lacemyn Dam 246 | 54.30 km | 281.9° | Cylinder R=0.50 km |
Kroonstad Gliding Club 002 | 24.34 km | 175.3° | Cylinder R=0.50 km |
Ultra City 811 | 13.20 km | 66.4° | Cylinder R=0.50 km |
Kroonstad Airfield 003 | 2.52 km | 124.1° | Cylinder R=5.00 km |
Total: | 129.17 km |
Practise Day
QNH 1022
Airfield elev 4700' amsl
Finish Ring 5300' amsl
PEV 5 min wait, 10 min open, max 3 tries
Johan Denner 083 278 8677
Carol 0829237147
Airfield Freq 122.400
Start Freq 123.600
Change to A/F freq below 6500' or 5km radius
Call Control point (Ultra City) on 123.600 then change 122.400