17th FAI European Gliding Championships Ostrów 2013

Ostrów Wielkopolski Michałków, Poland,   July 5, 2013 – July 20, 2013

Standard

# CN Contestant Glider Total 1. 2. 3. 4. 5. 6. 7. 8. 9. 10.
1 V Sebastian Kawa Discus 2a 9,353 1 (1,000) 1 (1,000) 1 (1,000) 2 (999) 2 (888) 2 (897) 1 (1,000) 2 (999) 13 (837) 15 (733)
2 Y Łukasz Wójcik Discus 2ax 9,217 3 (901) 2 (991) 2 (999) 1 (1,000) 6 (824) 3 (890) 3 (988) 1 (1,000) 10 (889) 13 (735)
3 LOT Paweł Wojciechowski LS 8 9,200 3 (901) 2 (991) 3 (994) 3 (961) 5 (832) 3 (890) 4 (985) 3 (996) 9 (933) 18 (717)
4 Y1 Peter Millenaar Discus 2a 8,621 23 (582) 10 (850) 9 (856) 14 (881) 7 (806) 1 (1,000) 17 (785) 5 (948) 1 (1,000) 1 (913)
5 FL Felipe Levin Discus 2a 8,466 9 (831) 8 (891) 6 (889) 9 (912) 15 (740) 19 (666) 12 (832) 12 (915) 3 (981) 5 (809)
6 Y4 Michael Buchthal Discus 2ax 8,403 9 (831) 5 (909) 7 (888) 18 (801) 12 (760) 17 (667) 14 (828) 12 (915) 2 (997) 6 (807)
7 GD Michael Rass Discus 2a 8,283 5 (849) 7 (896) 8 (865) 7 (921) 25 (541) 9 (808) 2 (990) 4 (964) 23 (643) 7 (806)
8 21 Bert Schmelzer Discus 2ax 8,176 5 (849) 4 (930) 5 (916) 8 (917) 4 (875) 7 (848) 5 (967) 9 (923) 28 (151) 8 (800)
9 ET Christophe Cousseau Discuc 2a 8,154 2 (940) 13 (813) 24 (667) 4 (960) 23 (682) 12 (740) 9 (883) 8 (930) 25 (641) 2 (898)
10 SI` Maros Divok LS 8 8,019 20 (632) 19 (743) 4 (976) 5 (949) 9 (788) 17 (667) 19 (772) 14 (903) 6 (948) 22 (641)
11 EC Christian Skov LS 8 7,955 18 (676) 9 (864) 11 (835) 20 (782) 24 (621) 10 (756) 9 (883) 19 (857) 7 (943) 11 (738)
12 PI Markku Kuusisto Discus 2b 7,766 13 (793) 27 (619) 10 (843) 6 (924) 22 (686) 23 (622) 11 (837) 11 (922) 20 (666) 3 (854)
13 SE Jan Walther Andersen LS 8 7,685 16 (741) 15 (777) 16 (767) 16 (861) 19 (717) 5 (864) 8 (885) 30 (377) 8 (935) 9 (761)
14 ALB Tijl Schmelzer Discus 2ax 7,635 8 (832) 6 (907) 12 (818) 17 (833) 17 (735) 6 (852) 6 (931) 15 (892) 28 (151) 21 (684)
15 GX Radek Krejcirik Discus 2ax 7,606 15 (768) 11 (849) 26 (632) 12 (898) 1 (909) 13 (715) 22 (715) 6 (943) 26 (595) 29 (582)
16 JS Juha Sorri Discus 2b 7,588 11 (827) 17 (750) 22 (704) 15 (867) 13 (748) 21 (635) 18 (784) 7 (931) 23 (643) 19 (699)
17 EL Vladas Motuza Discus 2a 7,578 7 (847) 16 (761) 20 (721) 13 (884) 14 (743) 26 (538) 16 (792) 18 (868) 15 (696) 16 (728)
18 S1 Sarah Kelman ASW 28 7,503 12 (799) 14 (810) 21 (715) 21 (764) 10 (775) 11 (746) 20 (730) 16 (888) 16 (689) 28 (587)
19 DI Viliam Kubovcik Discus 2b 7,454 22 (626) 25 (641) 14 (782) 25 (713) 11 (774) 16 (679) 15 (804) 20 (844) 5 (950) 22 (641)
20 AU Miloslav Cink LS 8a 7,393 14 (775) 12 (823) 19 (740) 10 (907) 3 (887) 30 (258) 24 (692) 9 (923) 21 (652) 12 (736)
21 6 Howard Jones Discus 2ax 7,072 17 (725) 23 (683) 13 (807) 11 (903) 27 (451) 8 (831) 23 (700) 26 (414) 11 (862) 20 (696)
HC A1 Matthew Scutter Discus 2a 7,038 HC (413) HC (905) HC (993) HC (844) HC (597) HC (785) HC (959) HC (987) HC (142) HC (413)
22 EJ Stefan Telkamp LS 8 6,912 24 (578) 21 (727) 17 (765) 19 (786) 21 (689) 25 (546) 26 (584) 17 (869) 22 (644) 17 (724)
23 EI Baptiste Innocent Discus 2c 6,907 31 (149) 20 (734) 25 (661) 24 (719) 18 (718) 14 (714) 21 (725) 21 (835) 14 (831) 4 (821)
24 5 Corrado Costa Discus 2 6,504 19 (663) 29 (573) 28 (509) 27 (668) 16 (739) 27 (532) 13 (831) 26 (414) 4 (955) 24 (620)
25 KG Reinhard Haggenmüller Discus 2a 6,199 21 (627) 22 (707) 27 (624) 31 (279) 20 (715) 20 (664) 27 (570) 26 (414) 12 (846) 10 (753)
HC ECC Takeshi Maruyama Discus 2ct 5,860 HC (677) HC (738) HC (699) HC (698) HC (469) HC (803) HC (726) HC (580) HC (166) HC (304)
26 HAL Gabor Kapuy Discus 2a 5,835 27 (352) 18 (749) 18 (747) 22 (755) 31 (240) 22 (632) 25 (648) 29 (410) 17 (686) 25 (616)
27 G Luca Monti LAK 19 5,720 25 (556) 24 (657) 29 (498) 28 (655) 8 (803) 15 (694) 7 (929) 31 (242) 31 (87) 27 (599)
28 12F René Schönmann LS 8 5,652 26 (357) 31 (557) 23 (701) 26 (700) 29 (405) 24 (548) 28 (493) 22 (833) 27 (513) 30 (545)
29 YB Florian Dobrila Discus 2a 5,452 29 (333) 30 (562) 31 (423) 23 (728) 28 (436) 28 (456) 31 (372) 23 (725) 19 (682) 13 (735)
30 TC Iakov Shrage LS 8tc 5,267 28 (345) 28 (617) 15 (781) 29 (559) 30 (380) 29 (314) 29 (482) 24 (606) 17 (686) 31 (497)
31 YA Robin Bogdan Gae Discus 2a 4,113 30 (312) 26 (630) 30 (435) 30 (476) 26 (471) 31 (95) 30 (425) 25 (550) 30 (115) 26 (604)
HC = Hors Concours, not competing officially