16th FAI European Gliding Championships 2011

Lithuania,   July 27, 2011 – August 14, 2011

Official results for Meter 18 on task 3 (August 3, 2011)

Turnpoints:Start 3 - Puvociai - Olecko - Knyszyn - Pajevonys - FinishLine 1
Task distance: 473.82 km
Task info:Maximum Points: 1000; Day factor = 1,000
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 5 SJ Arne Boye-Moeller JS-1b 1:01:21 PM 4:56:14 PM 3:54:53 121.04 km/h 473.82 km 1,000
2. PE Peter Eriksen ASG-29e 12:59:18 PM 4:59:49 PM 4:00:31 118.20 km/h 473.82 km 953
3. 5 JS Ronald Termaat JS-1b 1:01:31 PM 5:02:16 PM 4:00:45 118.09 km/h 473.82 km 951
4. E1 Russell Cheetham JS-1b 12:56:22 PM 4:57:14 PM 4:00:52 118.03 km/h 473.82 km 950
5. 5 GPS Maurits Dortu JS-1b 1:01:39 PM 5:02:48 PM 4:01:09 117.89 km/h 473.82 km 948
6. WO Wolfgang Janowitsch Ventus-2cxa 12:57:04 PM 4:58:18 PM 4:01:14 117.85 km/h 473.82 km 947
6. G9 Ed Johnston ASG 29e 12:56:37 PM 4:57:51 PM 4:01:14 117.85 km/h 473.82 km 947
8. 1 MX Martti Koivula ASG-29e 12:57:09 PM 5:01:57 PM 4:04:48 116.13 km/h 473.82 km 919
9. HD Zbigniew Nieradka ASG-29 12:42:01 PM 4:53:44 PM 4:11:43 112.94 km/h 473.82 km 866
10. 3 LR1 Gintautas Butnoris LAK-17b 12:48:48 PM 5:01:22 PM 4:12:34 112.56 km/h 473.82 km 860
11. PL Karol Staryszak ASG-29 12:41:59 PM 4:54:59 PM 4:13:00 112.37 km/h 473.82 km 857
12. 1 RS Petr Setka Ventus-2cxm 1:04:35 PM 5:17:51 PM 4:13:16 112.25 km/h 473.82 km 855
13. 1 LK Lubor Kuvik ASG-29e 1:04:57 PM 5:18:26 PM 4:13:29 112.15 km/h 473.82 km 853
14. 1 PXI Jaroslav Tomana Ventus-2cxt 1:04:42 PM 5:18:38 PM 4:13:56 111.96 km/h 473.82 km 850
15. EBI Eric Bernard ASG 29e 12:42:20 PM 4:57:28 PM 4:15:08 111.43 km/h 473.82 km 841
16. 1 RB Riccardo Brigliadori Ventus-2cxa 12:43:58 PM 5:02:02 PM 4:18:04 110.16 km/h 473.82 km 820
17. 2 I Gilles Navas ASG-29e 12:42:07 PM 5:01:01 PM 4:18:54 109.81 km/h 473.82 km 814
18. 2 HE Erkki Heinonen ASG-29e 12:56:33 PM 5:17:57 PM 4:21:24 108.76 km/h 473.82 km 797
19. 2 10 Gary Stingemore ASG-29e 12:56:44 PM 5:21:35 PM 4:24:51 107.34 km/h 473.82 km 774
20. 3 EX Axel Horn Ventus-2cxa 12:55:19 PM 5:20:32 PM 4:25:13 107.19 km/h 473.82 km 771
21. 3 LY Sebastian Huhmann ASG-29e 12:55:09 PM 5:20:30 PM 4:25:21 107.14 km/h 473.82 km 770
22. 1 WG Werner Amann Ventus-2cx 1:04:22 PM 5:45:47 PM 4:41:25 101.02 km/h 473.82 km 669
23. P10 Vladimir Kochkin LAK-17a 12:28:30 PM 5:10:31 PM 4:42:01 100.81 km/h 473.82 km 666
24. 3 LR Mindaugas Zaliukas JS-1b 12:23:25 PM 5:08:55 PM 4:45:30 99.58 km/h 473.82 km 645
HC BG Mark Holliday LAK-17bt 12:36:58 PM 5:24:29 PM 4:47:31 98.88 km/h 473.82 km 634
25. 1 69 Fredy Zulliger ASG-29e 12:29:37 PM 5:20:00 PM 4:50:23 97.90 km/h 473.82 km 618
26. 5 7 Peter Cutting Ventus-2cxm 12:56:44 PM 5:47:23 PM 4:50:39 97.81 km/h 473.82 km 616
27. BX Péter Szabó Ventus-2cxaj 12:44:41 PM 5:36:00 PM 4:51:19 97.59 km/h 473.82 km 613
28. 2 3AB Mauro Brunazzo ASG-29e 12:47:36 PM 6:00:34 PM 5:12:58 90.84 km/h 473.82 km 501
HC = Hors Concours, not competing officially
SJ - SJ - Landing: incorrect landing laner. First offence - warning.
RS - RS - Landing: incorrect landing laner. First offence - warning.
EX - EX - Finish: hazardous maneuver. First offence - warning.
WG - WG - Landing: incorrect landing laner. First offence - warning.