Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
092LesGron | 5,29 km | 216,9° | Zylinder R=10,00 km |
081KrotosyS | 65,23 km | 111,8° | Zylinder R=20,00 km |
015Bronisow | 136,05 km | 276,9° | Zylinder R=20,00 km |
112Mochy | 53,34 km | 61,8° | Zylinder R=10,00 km |
108Leszno | 27,86 km | 128,2° | Zylinder R=3,00 km |
Gesamt: | 185,45 km / 370,05 km (282,48 km) |
QNH 1020 hPa
Runway in use 05
First expected launch 12:00 LT
Take off Procedure: Map 09
Landing Procedure: Map 13b
Strefa Odlotu/Start Circle: YES
MUW Start/Finish 1200 m
Max Start GSP 170 kmh
Event Marker MANDATORY 10 min
Airspace:
Forbiden: TMA EPZG, ATZ EPZG
Dmax=370,1 sumR=60