Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
01_GRBOREZI | 2,96 km | 247,3° | Linie 10,00 km |
106_CABULJA | 75,72 km | 120,4° | Zylinder R=0,50 km |
45_RESANOVCI | 148,18 km | 309,6° | Zylinder R=0,50 km |
14_TOMGRAD | 99,01 km | 130,4° | Zylinder R=0,50 km |
5KM EAST | 24,56 km | 283,0° | Zylinder R=0,50 km |
FINISH | 5,02 km | 309,3° | Linie 1,00 km |
Gesamt: | 352,49 km |
Frequencies:
Takeoff and Finish: 123.500
Start and competition frequency: 119.140
RWY 30L
Takeoff Elevation 708m
Tow Altitude 1300m AMSL
Grid Time: 12:00 LT
First Takeoff: 12:30 LT
Start Time will be announced on 119.140
Start:
Altitude: 2500m AMSL or will be announced on Radio
Ground speed: 170km/h
Airspace:
BiH01, BiH02, LDD179, LDD180, LDD199 9500ft AMSL
Finish Altitude 850m AMSL
EDO: +387 63 332 031
Files to adrianmilisic98@gmail.com