Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
002 Gypsum Dam | 5,85 km | 40,3° | Linie 10,00 km |
052 Heuningspruit | 89,62 km | 155,7° | Zylinder R=0,50 km |
063 Heilbron | 58,82 km | 71,9° | Zylinder R=0,50 km |
004 Boskop | 118,00 km | 312,5° | Zylinder R=0,50 km |
001 Potchefstroom | 9,70 km | 192,4° | Zylinder R=3,00 km |
Gesamt: | 276,14 km |
QNH 1023
Airfield elev 1378m msl
Finish Ring 15, 18 and 2 seater - 1528m msl
Finish Ring Club 1578m msl
Carol 0829237147
Jason 079 030 6500
Airfield Freq 123.00
Start Freq 123.600
FAR 75 Potch Inactive
Change to A/F freq below 6500' or 10km radius
Call Control point on 123.600 then change 123.00
Startline Closes @ 14h00