Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
356 Quarry | 8,86 km | 220,2° | Weiter, R=2,50 km, Winkel=90,0° |
016 Apiesklip | 9,91 km | 285,7° | Zylinder R=0,50 km |
365 Renosterhoek | 128,82 km | 336,2° | Zylinder R=0,50 km |
031 Bainskloof Pass | 125,55 km | 167,8° | Zylinder R=0,50 km |
304 Naudesberg | 59,60 km | 93,7° | Zylinder R=0,50 km |
361 Ratelberg | 50,30 km | 231,9° | Zylinder R=0,50 km |
300 N1 Ultra City | 32,91 km | 7,7° | Zylinder R=0,50 km |
902 Finish N | 5,32 km | 121,5° | Linie 0,50 km |
Gesamt: | 412,41 km |
QNH 1013
Airfield freq. 124.8
Competition freq. 123.6
change after release.
call on airfield freq. at 10km (control point)
Finish line minimum height 30m
Director Jason 079- 030-6500
Control (Greta) 071-128-7984