Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
003KLASTERTEPLA | 14,32 km | 22,2° | Linie 15,00 km |
078FLOSS | 51,02 km | 238,2° | Zylinder R=30,00 km |
164MODRAVA | 118,12 km | 130,8° | Zylinder R=50,00 km |
889PAVLOVA | 117,45 km | 321,1° | Zylinder R=20,00 km |
816LOM | 53,56 km | 79,1° | Zylinder R=5,00 km |
000LKTO | 21,12 km | 313,9° | Zylinder R=4,00 km |
Gesamt: | 182,28 km / 556,82 km (361,27 km) |
RWY in use: 26 | GRID: 8:00 - 11:10 | GRID Order: N/A | First launch expected: 11:30 CEST
START LINE Opens 12:00, Radius 7,5km
Maximum START ALTITUDE 2000 m MSL | Maximum START GROUNDSPEED 170 kph
PEV START - Wait Time: 8 minutes; Start Window: 5 minutes; Max Starts: 3
FINISH RING 4km, Minimum finish altitude: 750 m MSL
Competition frequency: 130.340 MHz | Safety frequency: 130.340 MHz
Touzim RADIO Tel: +420 722 628 006 | Airfield Frequency: 120.190 MHz
QNH: 1016 hPa | MAX FL95 | LKTO Elevation: 647 m MSL | Sunset: 21:15 CEST
Competition director: Matej +420 602 277 772 | O: Petr +420 602 213 207
Emergency phone number: 112 | Emergency frequency: 121.5 MHz
IGC file submission: email to igc@pohoda.com (CN in subject)