Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
031DlugStare | 6,10 km | 74,7° | Linie 10,00 km |
077KrobiaW | 32,57 km | 99,8° | Symmetrisch, Rmin=0,50 km, Rmax=10,00 km, Winkel=360,0°, Zylinder R=0,50 km |
165Stany | 77,65 km | 276,8° | Symmetrisch, Rmin=0,50 km, Rmax=15,00 km, Winkel=360,0°, Zylinder R=0,50 km |
065KakolE | 62,37 km | 88,5° | Symmetrisch, Rmin=0,50 km, Rmax=2,00 km, Winkel=360,0°, Zylinder R=0,50 km |
108Leszno | 8,73 km | 257,1° | Zylinder R=3,00 km |
Gesamt: | 127,43 km / 235,23 km (181,32 km) |
QNH 1012 hPa
Take off altitude 97m
Finish altitiude no limit
Sunset 20:11 (LT)
Grid Time: 08:30 open; 12:00 closed (LT)
First expected launch 13:20 (LT)
Event Marker NOT mandatory
Take off procedure 23
Landing procedure 23
Finish ring closed: sunset
Radio frequences:
Flight safety purpose: 120.705 MHz
For all airport operation at the contest site 122.305 MHz
Start line opening announcements 120.705 MHz