Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
002SPZELEC | 9,66 km | 26,0° | Linie 15,00 km |
419PLANA | 43,90 km | 201,7° | Zylinder R=30,00 km |
051BLATNA | 66,81 km | 323,4° | Zylinder R=25,00 km |
378NOVABYSTRICE | 101,00 km | 116,5° | Zylinder R=30,00 km |
001SPTABOR | 46,18 km | 324,7° | Zylinder R=5,00 km |
Gesamt: | 109,14 km / 420,01 km (257,89 km) |
1/8 - Competition Day 2
RWY in use: 29 | GRID: 9:00 - 10:30 | First launch: 11:30 CEST
Competition frequency: 130.360 MHz | Safety frequency: 121.090 MHz
Start line open 20 minutes after last launch in class
Pre-start altitude limit: NOT IN USE | Minimum finish altitude: 650 m MSL
PEV Start: Wait Time: 5 minutes; Start Window: 8 minutes; Max Starts: 3
QNH: 1016 hPa | Tábor elevation: 439 m MSL
Sunset: 20:41 CEST | End of civil daylight: 21:19 CEST
Competion director: +420 602 284 272 | Deputy: +420 602 277 772
Emergency phone number: 112 | Emergency frequency: 121.5 MHz
IGC file submission: email to igc@pohoda.com (CN in subject)