Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
221 VARESE S | 3,96 km | 220,9° | Linie 5,00 km |
003 ALBINO | 76,07 km | 96,0° | Zylinder R=5,40 km |
241Genestrerio | 63,49 km | 280,7° | Zylinder R=5,40 km |
237Bartesate | 32,41 km | 103,5° | Zylinder R=5,40 km |
097 GURONE | 40,31 km | 269,4° | Zylinder R=0,50 km |
218 VARESE FINISH | 7,26 km | 286,8° | Linie 1,00 km |
Gesamt: | 219,54 km |
QNH 1012 hPa
Release Varese N 750m AGL
Max GS speed & altitude on Start Line: 170 m/h & 1400m AMSL
Last leg minimal altitude: 400m AMSL
MEA 2 kWh
TP1,2,3 radius in meters
hcap │ 103 │ 108 │ 111 │ 114 │ 117 │ 118 │ 119 │
radius │ 5400 │ 3800 │ 2900 │ 2000 │ 1100 │ 800 │ 500 │
TP4 radius: 500m