Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
007Report22 | 3,58 km | 216,7° | Linie 10,00 km |
048GIGNY BUSSY | 38,73 km | 158,9° | Symmetrisch, Rmin=0,50 km, Rmax=20,00 km, Winkel=90,0°, Zylinder R=0,50 km |
025GIVRY-EN-ARGONNE | 44,62 km | 31,6° | Symmetrisch, Rmin=0,50 km, Rmax=20,00 km, Winkel=90,0°, Zylinder R=0,50 km |
098LIGNY EN BARROIS | 43,24 km | 132,2° | Symmetrisch, Rmin=0,50 km, Rmax=20,00 km, Winkel=90,0°, Zylinder R=0,50 km |
000Ecury | 75,54 km | 289,3° | Zylinder R=5,00 km |
Gesamt: | 202,14 km |
Start Line: Max Altitude 1500m, Max Speed 170km/h
QNH: 1016 hPa FL55: 1700m FL65:2005m LFQK : 98m
Grid & weighing close: 12 LT First Take off : 12:30LT
Finish line altitude: minimum 300m AMSL
Frequencies:
Towing/Landing/LFQK Info (TWR): 118.975 MHz
General gliding frequency in flight: 122,650 MHz
Air frequency ( for safety messages ) 129.97 Mhz
IGC files: scoring.acvv@gmail.com
Outlanding: +336.08.52.78.29 ; Director: +337.85.79.91.24