Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
0048KoelkaerStn | 7,49 km | 215,7° | Linie 10,00 km |
0088EjstruphedeFlp | 24,93 km | 258,9° | Zylinder R=0,50 km |
0812HaunstrupKrk | 13,06 km | 33,1° | Zylinder R=0,50 km |
0468HoerbylundeVbro | 37,36 km | 86,5° | Zylinder R=0,50 km |
0478KastbjergVjT | 73,04 km | 39,1° | Zylinder R=0,50 km |
0815HundslundKrk | 81,56 km | 184,9° | Zylinder R=0,50 km |
0079SilkeborgStn | 41,82 km | 311,6° | Zylinder R=0,50 km |
0013MattrupGds | 26,69 km | 180,3° | Zylinder R=0,50 km |
0047FasterholtBanX | 28,40 km | 289,4° | Zylinder R=0,50 km |
0851ArnborgFlp | 2,03 km | 272,2° | Zylinder R=4,00 km |
Gesamt: | 328,88 km |
Grid closes at 09:50. First launch 11:30
Takeoff/Finish: 122.650
Startline opening: 122.650
Emergency 121.500. Common safety frequency 122.475.
Sunset at 21:27 local time
Minimum altitude for crossing finish ring is 250 meters QNH, today QNH 1012 hPa.
Arnborg elevation is 40 meters.
PROHIBITED AIRSPACE:
Karup TMA: EKKA-GP0, EKKA-GP6, EKKA-GP5A, EKKA-GP5B.
Billund TMA. Aarhus TMA prohibited, except EKAH-GP1.
Obligation to listen 119,275 in Aarhus TMA and 120.425 in Karup TMA.
R39 and R40 not active
Logger file to: logger@dsvu.net
Outlandingreport: https://lowcrop.aero/jegc2023/
Competition Director: +45 71755443
Emergency call: 112