Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
0049BrandeStn | 10,19 km | 315,7° | Linie 10,00 km |
0108Danish CrownSlgt | 43,55 km | 94,2° | Zylinder R=10,00 km |
0048KoelkaerStn | 49,06 km | 290,3° | Zylinder R=15,00 km |
0083SkanderborgStn | 52,23 km | 92,3° | Zylinder R=15,00 km |
0214BordingStn | 41,74 km | 286,2° | Zylinder R=5,00 km |
0047FasterholtBanX | 18,56 km | 213,9° | Zylinder R=0,50 km |
0851ArnborgFlp | 2,03 km | 272,2° | Zylinder R=4,00 km |
Gesamt: | 122,98 km / 293,53 km (207,17 km) |
Grid closes at 11:30. First launch 12:30
Takeoff/Finish: 122.650. Startline opening: 122.650
Emergency 121.500. Common safety frequency 122.475.
Sunset at 21:16 local time
Minimum altitude for crossing finish ring is 250 meters QNH, today QNH 1018 hPa.
Arnborg elevation is 40 meters.
PROHIBITED AIRSPACE:
Karup TMA: EKKA-GP0, EKKA-GP4, EKKA-GP5A, EKKA-GP5B, EKKA-GP6, EKKA-GP7. Obligation to listen 120.425 in Karup TMA.
Billund TMA. Aarhus TMA and R39 prohibited. R40 not active.
Logger file to: logger@dsvu.net
Outlandingreport: https://lowcrop.aero/jegc2023/
Competition Director: +45 71755443
Emergency call: 112