Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
008SP04HVOZDEC | 16,11 km | 302,7° | Linie 10,00 km |
168HEIDENREICH | 38,77 km | 110,7° | Zylinder R=0,50 km |
378NOVABYSTRICE | 16,98 km | 357,3° | Zylinder R=0,50 km |
433PRAHA | 118,45 km | 307,6° | Zylinder R=0,50 km |
614WALDMUNCHEN | 85,53 km | 249,0° | Zylinder R=0,50 km |
289LAM | 32,29 km | 130,2° | Zylinder R=0,50 km |
448PROTIVIN | 84,81 km | 89,0° | Zylinder R=0,50 km |
001SP01HOSIN | 22,21 km | 131,1° | Zylinder R=5,00 km, Max.Höhe ist 0,69 km |
Gesamt: | 399,04 km |
Runway in use: 24
GRID: 08:00-10:30 for all classes
Competition frequency 128.525 MHz for launch, start, finish and landing
First launch expected: 11:00 CEST
QNH: 1016 hPa, Hosin elevation: 494 m, Max. altitude on task: FL 95
Finish ring altitude: 692 m MSL
Finish ring closed: sunset or end of scoring, sunset 20:51
Other restricted and prohibited airspaces according to ICAO situation
Emergency frequency 121,500 MHz
MOBIL CD: +420 602 284 272, Ludek Kluger +420 777 045 540, Emergency call No. 112
IGC FILES: by email to igc@pohoda.com (CN in subject)
OUTLANDING REPORT: https://lowcrop.aero/wgc2018h/