Otočný bod | Vzdálenost | Směr | Pozorovací oblast |
---|---|---|---|
TGAF4 | 6,40 km | 117,9° | Páska 5,00 km |
Meppen | 100,70 km | 64,1° | Cylinder R=0,50 km |
Hattemerbroek | 89,33 km | 257,1° | Cylinder R=0,50 km |
Neuenhaus | 64,43 km | 88,3° | Cylinder R=0,50 km |
Brug Deventer | 62,49 km | 244,5° | Cylinder R=0,50 km |
TGFP1 | 6,65 km | 273,2° | Páska 1,00 km |
Celkem: | 323,59 km |
QNH: 1018 hPa
Luchtruim:
- EDR37(A & B): Open
- EDR34(A, B & C): Open
- EHR3: Closed
Min. finishhoogte: 100m
Max. finishhoogte: 250m
Telefoonnummer bij buitenlanding (Stefan de Boer)
+31630947927