Otočný bod | Vzdálenost | Směr | Pozorovací oblast |
---|---|---|---|
0048KoelkaerStn | 7,49 km | 215,7° | Páska 10,00 km |
0590VoerladegaardKrk | 40,65 km | 95,9° | Cylinder R=0,50 km |
0793SkibbildBanX | 57,31 km | 286,5° | Cylinder R=0,50 km |
0049BrandeStn | 30,43 km | 144,9° | Cylinder R=0,50 km |
0036LavenStn | 41,65 km | 61,1° | Cylinder R=0,50 km |
0007HammershoejKrk | 41,89 km | 3,2° | Cylinder R=0,50 km |
0848GjerlevKrk | 24,81 km | 67,2° | Cylinder R=0,50 km |
0092BryrupKrk | 73,08 km | 211,6° | Cylinder R=0,50 km |
0047FasterholtBanX | 25,02 km | 265,8° | Cylinder R=0,50 km |
0851ArnborgFlp | 2,03 km | 272,2° | Cylinder R=4,00 km |
Celkem: | 336,87 km |
Grid closes at 11.00. First launch from 11:30
Takeoff/Finish: 122.650
Startline opening: 122.650
Emergency 121.500
Sunset at 21:40 local time
Minimum altitude for crossing finish ring is 250 meters QNH, today QNH 1005 hPa.
PROHIBITED AIRSPACE:
Karup TMA: EKKA-GP0, EKKA-GP4, EKKA-GP5A, EKKA-GP5B, EKKA-GP6,
Obligation to listen 120.425 kHz in TMA.
Billund TMA prohibited, except EKBI-G1 Brande which are free to FL50.
Logger file to: logger@dsvu.net
Outlandingreport: https://lowcrop.aero/jegc2023/
Competition Direktor: +45 71755443
Emergency call: 112