Otočný bod | Vzdálenost | Směr | Pozorovací oblast |
---|---|---|---|
0049BrandeStn | 10,19 km | 315,7° | Páska 10,00 km |
0220ChristianshedeFlp | 24,16 km | 42,7° | Cylinder R=10,00 km |
0986VindKrk | 55,31 km | 288,8° | Cylinder R=10,00 km |
0215BorrisStn | 34,28 km | 169,7° | Cylinder R=10,00 km |
0793SkibbildBanX | 26,61 km | 28,3° | Cylinder R=5,00 km |
0051SkarrildRndk | 21,44 km | 171,7° | Cylinder R=2,00 km |
0851ArnborgFlp | 4,09 km | 63,8° | Cylinder R=4,00 km |
Celkem: | 102,77 km / 232,49 km (165,89 km) |
Grid closes at 09:50. First launch 12:30
Takeoff/Finish: 122.650
Startline opening: 122.650
Emergency 121.500. Common safety frequency 122.475.
Sunset at 21:25 local time
Minimum altitude for crossing finish ring is 250 meters QNH, today QNH 1008 hPa.
Arnborg elevation is 40 meters.
PROHIBITED AIRSPACE:
Karup TMA: EKKA-GP0, EKKA-GP6, EKKA-GP5A, EKKA-GP5B, EKKK-GP7. Obligation to listen 120.425 in Karup TMA.
Billund TMA prohibited.
R39 and R40 not active
Logger file to: logger@dsvu.net
Outlandingreport: https://lowcrop.aero/jegc2023/
Competition Director: +45 71755443
Emergency call: 112