Otočný bod | Vzdálenost | Směr | Pozorovací oblast |
---|---|---|---|
0049BrandeStn | 10,19 km | 315,7° | Páska 10,00 km |
0338S.FeldingKrk | 21,19 km | 269,6° | Cylinder R=10,00 km |
0764SirKrk | 53,34 km | 347,3° | Cylinder R=10,00 km |
0034SkiveVjY | 30,19 km | 63,4° | Cylinder R=5,00 km |
0838MoenstedRndk | 13,61 km | 136,5° | Cylinder R=5,00 km |
0089LindeRndk | 43,25 km | 266,2° | Cylinder R=15,00 km |
0812HaunstrupKrk | 38,26 km | 149,1° | Cylinder R=10,00 km |
0049BrandeStn | 27,92 km | 134,0° | Cylinder R=5,00 km |
0047FasterholtBanX | 7,13 km | 351,2° | Cylinder R=0,50 km |
0851ArnborgFlp | 2,03 km | 272,2° | Cylinder R=4,00 km |
Celkem: | 165,12 km / 318,45 km (236,92 km) |
Grid closes at 11.15. First launch from 11:30
Takeoff/Finish: 122.650
Startline opening: 122.650
Emergency 121.500
Sunset at 21:45 local time
Minimum altitude for crossing finish ring is 250 meters QNH, today QNH 1003 hPa.
PROHIBITED AIRSPACE:
Karup TMA: EKKA-GP0, EKKA-GP1A, EKKA-GP1B, EKKA-GP5A, EKKA-GP7,
Obligation to listen 120.425 kHz in TMA.
Billund TMA.
Logger file to: logger@dsvu.net
Outlandingreport: https://lowcrop.aero/jegc2023/
Competition Direktor: +45 71755443
Emergency call: 112