Otočný bod | Vzdálenost | Směr | Pozorovací oblast |
---|---|---|---|
007Start Point W | 12,00 km | 90,8° | Páska 10,00 km |
032Bobedah X | 132,95 km | 265,2° | Cylinder R=0,50 km |
057Clareview HS | 68,69 km | 23,2° | Cylinder R=0,50 km |
159Mullengudger X | 43,86 km | 82,6° | Cylinder R=0,50 km |
142Melrose HS | 115,82 km | 203,4° | Cylinder R=0,50 km |
106Gobondery Silo | 61,18 km | 95,1° | Cylinder R=0,50 km |
041Buddah HS | 92,26 km | 40,6° | Cylinder R=0,50 km |
011Control Point 22 | 14,66 km | 105,1° | Cylinder R=0,50 km |
000Narromine AF | 15,09 km | 227,0° | Cylinder R=5,00 km |
Celkem: | 544,51 km |
Push Back Time: 12:00
First Launch Time: 12:30
Start Frequency: 120.125
Safety Frequency: 122.025
Finish Frequency: 130.00
Pre-Start Altitude Point Below [ft]: 11000 MSL
PEV: Wait Time = 10 min PEV Start Window = 5 min, maximum of 3 PEVs per launch
Minimum Finish Altitude [ft]: 1400 MSL
Airport Elevation [ft]: 782 MSL
QNH: 1017
End of Legal Daylight: 20:29
Flights Submission: https://glidingcomp.au/wgc/ or wgc_upload@glidingcomp.au