Otočný bod | Vzdálenost | Směr | Pozorovací oblast |
---|---|---|---|
091LesAnton | 5,04 km | 244,2° | Cylinder R=5,00 km |
199Wlostow | 97,86 km | 263,6° | Cylinder R=20,00 km |
161Sosnie | 172,85 km | 99,2° | Cylinder R=20,00 km |
182Tarnje | 124,12 km | 291,0° | Cylinder R=10,00 km |
108Leszno | 36,25 km | 94,1° | Cylinder R=3,00 km |
Celkem: | 327,02 km / 535,10 km (431,08 km) |
forbiden: D31, ATZ EPZP, ATZ EPLU, BORDER
open: EPLS Jump, ATZ EPOM
Dmax=540.1km, SumR=55km, Dpm=512km