Otočný bod | Vzdálenost | Směr | Pozorovací oblast |
---|---|---|---|
301 N1@Hex | 13,30 km | 218,7° | Páska 10,00 km |
486 Villiersdorp | 50,30 km | 203,2° | Cylinder R=0,50 km |
444 The Cossacks | 44,82 km | 345,1° | Cylinder R=2,00 km |
027 Audenberg Ridge | 27,89 km | 83,6° | Cylinder R=2,00 km |
486 Villiersdorp | 49,19 km | 199,1° | Cylinder R=0,50 km |
444 The Cossacks | 44,82 km | 345,1° | Cylinder R=2,00 km |
027 Audenberg Ridge | 27,89 km | 83,6° | Cylinder R=2,00 km |
358 Queen Victoria | 22,19 km | 205,0° | Cylinder R=2,00 km |
000 Worcester | 5,63 km | 27,0° | Cylinder R=5,00 km |
Celkem: | 272,73 km |
QNH 1016
Airfield freq. 124.8
Competition freq. 123.6
change after release.
call on airfield freq. at 10km
Director 083-226-8740
Control (Greta) 071-128-7984