Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
81Start N | 6,88 km | 199,7° | Ligne 10,00 km |
28Guelph | 19,22 km | 339,0° | Cylindre R=3,00 km |
36Listowel AP | 61,41 km | 286,4° | Cylindre R=20,00 km |
24Fergus AP | 49,77 km | 82,0° | Cylindre R=20,00 km |
34Ingersoll | 87,48 km | 206,8° | Cylindre R=30,00 km |
58Rockton | 61,44 km | 60,5° | Cylindre R=3,00 km |
Total : | 151,54 km / 416,11 km (279,33 km) |
PEV interval 10 min