Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
Malden SP2 | 3.22 km | 143.8° | Line 10.00 km (Radius 5.00 km) |
VELU1 TP | 49.62 km | 351.8° | Cylinder R=0.50 km |
EMBOS TP | 50.40 km | 140.4° | Cylinder R=0.50 km |
Persingen | 21.62 km | 252.5° | Cylinder R=2.00 km |
Malden Gld | 5.71 km | 202.3° | Cylinder R=1.00 km |
Total: | 127.36 km |
Oefendag 1
In geval van nood: Johan Hamelink 0651231091
buitenlandingen melden: Luca Burgerhof 0615192549