Horsham Week 2015

Australia,   February 7, 2015 – February 15, 2015

Preliminary results for Club on task 4 (February 11, 2015)

Turnpoints:Start I - Raywood - Ararat A/D - Jung - Horsham A/D
Task distance: 159.43 km  /  613.90 km  (441.23 km)
Task duration: 3:00:00
Task info:Maximum Points: 1000, Pvmax: 67, Pdmax: 933; f=1.000, N=10, Nd=8, Nv=1
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 1 IZI Noel/Duncan Vagg/Robertson Janus B 2:56:46 PM 5:53:18 PM 2:56:32 74.29 km/h 222.87 km 1,000
2. WQF Jaroslaw Mosiejewski PIK 20 B 2:40:42 PM 275.47 km 933
3. 1 GON Stephen Jinks std. cirrus 2:47:18 PM 241.43 km 863
4. 1 IUD David Fynmore std. jantar 2:44:00 PM 238.03 km 842
5. 1 GZT David Meredith std. jantar 2:41:13 PM 217.10 km 768
6. GVH Bernie Sizer Pik 20 B 3:12:53 PM 224.93 km 762
7. 3 KYP Paul Dilks Astir CS 77 2:38:30 PM 185.61 km 677
8. 3 GVX Arnold/Michael Niewand/Sudholz Janus CM RG 3:06:09 PM 188.65 km 639
9. 1 UK1 Andrew Murphy LS 4 3:10:07 PM 7.44 km 25
10. 2 GDH Alf McMillan DG 300 2:35:34 PM 6.74 km 23
DNF 2 GZD Peter Champness Foka 5 0
DNF UK2 Junko Nakamura LS 4 0
DNF 1 IKT Rob Benton std. Astir 0
DNF 1 GFF Andrew Benton Ka 6 0
DNF 1 IKM Chris Thorpe Twin Astir 0
DNF = Did not fly