Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
A121SIZC | 97.09 km | 18.4° | Cylinder R=0.50 km |
11Noema | 68.55 km | 213.9° | Cylinder R=0.50 km |
41Nostrinque | 76.96 km | 307.7° | Cylinder R=0.50 km |
A109SNUK | 51.01 km | 80.9° | Cylinder R=0.50 km |
01SSQZ | 89.28 km | 168.7° | Cylinder R=3.00 km |
Total: | 382.89 km |
*** Altura mínima de chegada: 300m ***
Altura do campo: 790